OVERALL RESULTS
33rd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 7, 2010 7:00 A.M.


Place Time Pace Name No. City State Div Div 3.1 Pace Time Pace
1 36:46 5:56 CHANTELLE WILDER 1820 Honolulu HI 1 F-OPEN 18:50 6:05 17:56 5:48
2 39:15 6:20 KIM KUEHNERT 934 Honolulu HI 2 F-OPEN
3 40:12 6:29 SHONNY VANLANDINGHAM 2102 Captain Cook HI 3 F-OPEN 20:11 6:31 20:01 6:28
4 40:16 6:29 KIMBERLY PUGLIESE 1398 Mililani HI 1 F15-19 20:13 6:32 20:03 6:28
5 40:38 6:33 MARIANE UEHARA 2168 Honolulu HI 1 F25-29 20:29 6:37 20:10 6:31
6 40:51 6:35 KATHERINE NICHOLS 2179 1 F40-44 20:15 6:32 20:36 6:39
7 41:12 6:39 CLAIRE RETHMEIER 1441 Honolulu HI 1 F20-24 20:35 6:39 20:38 6:40
8 42:24 6:50 SANDRA FERREIRA 506 Kaneohe HI 2 F40-44 20:56 6:46 21:28 6:56
9 42:38 6:52 MINA CASEY-PANG 5 Honolulu HI 1 F35-39 21:01 6:47 21:37 6:59
10 42:50 6:54 AMANDA TANHCHALEUN 1686 Honolulu HI 2 F20-24
11 42:52 6:55 INGRID ROLLES 1472 Honolulu HI 2 F35-39 20:57 6:46 21:56 7:05
12 43:01 6:56 TONEY AVAKOVA 127 Kailua HI 3 F20-24 21:56 7:05 21:06 6:49
13 43:49 7:04 TAMMY BAUTISTA 160 Honolulu HI 1 F30-34 21:41 7:00 22:08 7:09
14 44:38 7:12 KRISTIN ALI KEITH 2 Mililani HI 2 F15-19 22:15 7:11 22:23 7:14
15 44:42 7:12 KELLI LYAU 1050 Honolulu HI 3 F40-44 22:21 7:13 22:21 7:13
16 45:15 7:18 YURI KOSHIBE 927 Honolulu HI 4 F20-24 22:46 7:21 22:30 7:16
17 45:24 7:19 TIFFANY HILL 702 Kailua HI 2 F30-34 22:51 7:22 22:34 7:17
18 45:28 7:20 ANGELA KWONG 2116 Kailua HI 1 F45-49 22:52 7:23 22:36 7:18
19 45:34 7:21 JULIANN NAUGHTON 1245 Kailua HI 2 F25-29 22:54 7:24 22:41 7:19
20 45:35 7:21 NICOLE HARRIS 661 Mililani HI 5 F20-24 22:54 7:24 22:42 7:20
21 45:42 7:22 CANDES GENTRY 10 Honolulu HI 3 F30-34 22:46 7:21 22:56 7:24
22 45:43 7:22 AMBER SWEDENBORG 1650 Kaneohe HI 4 F30-34 22:28 7:15 23:15 7:30
23 45:58 7:25 MEREDITH KUBA 932 Honolulu HI 5 F30-34 23:13 7:30 22:45 7:21
24 46:04 7:26 VICTORIA DANIEL 405 Honolulu HI 2 F45-49 23:27 7:34 22:38 7:18
25 46:08 7:26 MICHELLE FLORES 514 Kailua HI 4 F40-44 23:16 7:31 22:52 7:23
26 46:21 7:28 ANGELA SY 1652 Honolulu HI 5 F40-44 23:15 7:30 23:07 7:28
27 46:49 7:33 ROSEMARY SPRAKER 1612 Honolulu HI 3 F45-49 23:23 7:33 23:26 7:34
28 46:57 7:34 GEORGINA PULMAN-OLZASKI 1400 Haleiwa HI 4 F45-49 24:11 7:48 22:47 7:21
29 47:08 7:36 WENDI WAITS 1791 Kailua HI 3 F35-39 23:58 7:44 23:11 7:29
30 47:11 7:36 SHAYNA HIGA 695 Honolulu HI 3 F25-29 23:49 7:41 23:23 7:33
31 47:12 7:36 AMY HARPSTRITE 658 Kailua HI 5 F45-49 23:22 7:32 23:51 7:42
32 47:21 7:38 SARAH YEOM 1885 Kapolei HI 6 F45-49 23:25 7:34 23:56 7:44
33 47:24 7:38 MICHELLE SIMMONS 1582 Kaneohe HI 4 F35-39 23:47 7:41 23:37 7:37
34 47:24 7:38 HEATHER MCGEE 1129 Honolulu HI 5 F35-39 23:45 7:40 23:39 7:38
35 47:24 7:38 GRETCHEN ADAMS 27 Waialua HI 6 F35-39 24:28 7:54 22:57 7:25
36 47:24 7:38 JANICE NG 1253 Honolulu HI 4 F25-29 23:59 7:44 23:26 7:34
37 47:29 7:39 ANGIE MIYASHIRO 1182 Volcano HI 1 F55-59 23:44 7:40 23:45 7:40
38 47:34 7:40 JOY GORDON 598 Honolulu HI 5 F25-29 24:04 7:46 23:30 7:35
39 47:37 7:40 CHEYANE KAMAI 827 Honolulu HI 3 F15-19 23:49 7:41 23:48 7:41
40 47:40 7:41 JACQUELINE TELLEI 2152 7 F35-39 23:51 7:42 23:50 7:42
41 47:42 7:41 ELIZABETH GARCIA 559 Kailua HI 6 F30-34 24:22 7:52 23:21 7:32
42 47:49 7:42 WENDY MIKI GLAUS 582 Honolulu HI 7 F45-49 23:33 7:36 24:17 7:50
43 47:58 7:44 JAYMEE ZELLER 1920 Honolulu HI 6 F20-24 23:58 7:44 24:00 7:45
44 47:59 7:44 KATHRYN TAYLOR 1698 Kaneohe HI 7 F20-24 24:30 7:55 23:29 7:35
45 48:04 7:45 BARBARA DYER 466 Kailua HI 8 F45-49 24:06 7:47 23:59 7:44
46 48:06 7:45 ANNA MOLINAR 1192 Honolulu HI 8 F35-39 24:17 7:50 23:49 7:41
47 48:11 7:46 AWAPUHI LEE 976 Pearl city HI 4 F15-19 24:18 7:51 23:53 7:43
48 48:13 7:46 LISA ELLIS 475 Honolulu HI 5 F15-19 24:28 7:54 23:45 7:40
49 48:22 7:48 SUMMER KAPIKO 852 Kaneohe HI 8 F20-24 23:48 7:41 24:34 7:56
50 48:22 7:48 JILL LEE 981 Honolulu HI 6 F40-44 23:54 7:43 24:29 7:54

OVERALL RESULTS
33rd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 7, 2010 7:00 A.M.


Place Time Pace Name No. City State Div Div 3.1 Pace Time Pace
51 48:42 7:51 KATIE HUIMLER 733 Kailua HI 7 F30-34 23:53 7:43 24:50 8:01
52 48:46 7:52 LILLIAN CROSS 384 Honolulu HI 6 F25-29 25:32 8:15 23:14 7:30
53 48:55 7:53 RACHEL SILVERSMITH 1580 Honolulu HI 8 F30-34 24:00 7:45 24:55 8:03
54 48:58 7:54 LAURYN KOELZER 917 Pasco WA 9 F20-24 24:59 8:04 23:59 7:45
55 48:58 7:54 LACEY CASTLEBERRY 283 Honolulu HI 10 F20-24 24:59 8:04 23:59 7:45
56 49:03 7:54 MARIA STEWART 1630 Honolulu HI 7 F25-29 25:13 8:08 23:50 7:42
57 49:07 7:55 CHEN JULIA 810 Kaneohe HI 8 F25-29 24:25 7:53 24:42 7:58
58 49:09 7:55 LAURA SWOGGER 1651 Honolulu HI 9 F30-34 24:16 7:50 24:54 8:02
59 49:10 7:55 KATEY OBLEY 2182 9 F35-39 26:08 8:26 23:02 7:26
60 49:18 7:57 JESSICA REYES 1444 Waipahu HI 10 F30-34 25:32 8:15 23:46 7:40
61 49:18 7:57 ALLISON GRIFFITHS 2194 11 F30-34 24:50 8:01 24:29 7:54
62 49:20 7:57 LINDA ROWE-ONEAL 1481 Des Moines WA 2 F55-59 24:44 7:59 24:36 7:56
63 49:20 7:57 RACHEL PATTON-MOLITORS 1353 Honolulu HI 9 F25-29 25:29 8:13 23:52 7:42
64 49:33 7:59 LECTIE RICHARDS 1446 Ewa Beach HI 10 F25-29 25:33 8:15 24:01 7:45
65 49:35 7:59 DEBORAH STONEROOK 417 Mililani HI 12 F30-34 24:19 7:51 25:16 8:09
66 49:37 8:00 JAMIE TORRES 7 Honolulu HI 11 F20-24 24:15 7:50 25:22 8:11
67 49:44 8:01 SHAYNE ENRIGHT 480 Kailua HI 11 F25-29 25:12 8:08 24:32 7:55
68 49:44 8:01 CONNIE COMISO 360 Honolulu HI 1 F50-54 24:52 8:02 24:52 8:02
69 49:53 8:02 JACQUELYN CHAPPEL 297 Honolulu HI 10 F35-39 24:17 7:50 25:37 8:16
70 49:55 8:03 JOSIE GUTIERREZ 625 Wahiawa HI 2 F50-54 24:51 8:01 25:05 8:06
71 49:59 8:03 DONIS ZACARIAS 1916 Waimanalo HI 3 F50-54 24:53 8:02 25:07 8:06
72 50:12 8:05 ANNETTE KREIGER 930 Kailua HI 1 No-Age 25:19 8:10 24:54 8:02
73 50:16 8:06 BETH BLATT 192 Honolulu HI 11 F35-39 24:49 8:01 25:27 8:13
74 50:25 8:08 SARAH PARK 1340 Honolulu HI 7 F40-44 24:39 7:57 25:47 8:19
75 50:29 8:08 NOE MIKAMI 1156 Waianae HI 6 F15-19 27:20 8:50 23:09 7:28
76 50:30 8:08 SOPHEANY STEVENS 1628 Honolulu HI 12 F35-39 24:55 8:02 25:36 8:16
77 50:33 8:09 GAYE TATSUNO 1694 Honolulu HI 9 F45-49 25:44 8:18 24:49 8:01
78 50:44 8:11 KATE COLMAN 354 Honolulu HI 13 F30-34 26:04 8:25 24:40 7:58
79 50:45 8:11 RIMI MIURA 1178 Honolulu HI 10 F45-49 25:04 8:05 25:41 8:18
80 50:50 8:12 STACEY NIELSEN 1257 Honolulu HI 12 F25-29 25:30 8:14 25:20 8:11
81 50:50 8:12 JULIE LEGGETT 995 Kapolei HI 12 F20-24 25:46 8:19 25:04 8:06
82 51:01 8:13 SUSAN REDPATH 1433 Kailua HI 4 F50-54 25:16 8:09 25:46 8:19
83 51:07 8:14 LORIE YOUNG 1909 Aiea HI 3 F55-59 25:25 8:12 25:42 8:18
84 51:14 8:15 HALINA ZALESKI 1917 Honolulu HI 4 F55-59 25:41 8:17 25:34 8:15
85 51:30 8:18 AMANDA CORBY 367 Honolulu HI 13 F25-29 26:08 8:26 25:22 8:11
86 51:32 8:18 LAURIE FOSTER 527 Honolulu HI 5 F50-54 25:36 8:16 25:57 8:23
87 51:37 8:19 LISA WHITE 1817 Honolulu HI 14 F25-29 26:00 8:23 25:38 8:16
88 51:40 8:20 MIMI BEAMS 161 Honolulu HI 1 F60-64 26:06 8:25 25:35 8:15
89 51:46 8:21 CAROL JAXON 780 Honolulu HI 8 F40-44 25:40 8:17 26:07 8:26
90 51:52 8:22 CHRISTINE NORRIS 1266 Kailusa HI 11 F45-49 26:12 8:27 25:41 8:17
91 51:54 8:22 KELLY FOX 528 Waipahu HI 14 F30-34 25:11 8:08 26:44 8:38
92 52:14 8:25 GIOVANNA AGUILERA 45 Honolulu HI 6 F50-54 25:52 8:21 26:23 8:31
93 52:16 8:25 MARY FURTADO 548 Kapolei HI 12 F45-49 26:29 8:33 25:48 8:20
94 52:21 8:26 FAWN CLARKE 338 Honolulu HI 13 F20-24 25:24 8:12 26:58 8:42
95 52:22 8:26 AMANDA GREEN 611 Honolulu HI 15 F30-34 26:53 8:41 25:30 8:14
96 52:24 8:27 BECKY MANGROBANG 1075 Ewa Beach HI 14 F20-24 26:13 8:28 26:11 8:27
97 52:25 8:27 MELISSA NGUYEN 2167 Honolulu HI 15 F20-24 25:39 8:17 26:46 8:38
98 52:27 8:27 AMY TATSUNO 1693 Honolulu HI 7 F50-54 26:31 8:33 25:57 8:22
99 52:27 8:27 KAMA SHOCKEY 1571 Kailua HI 15 F25-29 26:24 8:31 26:04 8:25
100 52:34 8:28 ROSEMARY ADAM-TEREM 2193 5 F55-59 26:10 8:27 26:24 8:31

OVERALL RESULTS
33rd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 7, 2010 7:00 A.M.


Place Time Pace Name No. City State Div Div 3.1 Pace Time Pace
101 52:38 8:29 MICHELLE BARKER 157 Honolulu HI 16 F20-24 25:49 8:20 26:49 8:39
102 52:47 8:30 SANAE TOKUMURA 1720 Honolulu HI 8 F50-54 26:02 8:24 26:45 8:38
103 52:53 8:31 PATRICIA ANCHETA 78 Honolulu HI 13 F35-39 26:25 8:32 26:28 8:33
104 52:54 8:31 MICHELLE BARTELL 158 Honolulu HI 9 F40-44 26:26 8:32 26:28 8:33
105 52:56 8:32 ANNIE MARSHALL 1088 Honolulu HI 9 F50-54 26:08 8:26 26:49 8:39
106 52:58 8:32 BECKY PETERSEN 1372 Kapolei HI 16 F30-34 27:19 8:49 25:40 8:17
107 53:12 8:34 BERTHA FOGARTY 516 Kailua HI 10 F40-44 25:50 8:20 27:23 8:50
108 53:18 8:35 LAUREN MADAFFARI 1055 Norwalk CT 7 F15-19 26:29 8:33 26:50 8:40
109 53:19 8:36 KAYOKO SAITO-IWATA 1499 Honolulu HI 11 F40-44 26:54 8:41 26:26 8:32
110 53:21 8:36 AMY IVERSEN 767 Pearl City HI 17 F30-34 26:02 8:24 27:19 8:49
111 53:23 8:36 LEHUA WALL 1795 Kealakekua HI 8 F15-19 26:49 8:39 26:35 8:35
112 53:27 8:37 ASHLEY NAKAMOTO 1228 Honolulu HI 16 F25-29 27:13 8:47 26:14 8:28
113 53:28 8:37 JAMIE HAMADA 633 Honolulu HI 6 F55-59 26:30 8:33 26:58 8:42
114 53:29 8:37 SUSAN VENTRUCCI 1777 Honolulu HI 17 F25-29 26:37 8:36 26:52 8:40
115 53:39 8:39 BRITTNEY HODGE 719 Waialua HI 17 F20-24 26:08 8:26 27:31 8:53
116 53:39 8:39 CORIE GORHAM 599 Lodi CA 18 F30-34 26:34 8:34 27:06 8:45
117 53:42 8:39 LYNN MURAMARU 1212 Honolulu HI 10 F50-54 26:39 8:36 27:03 8:44
118 53:43 8:39 MAHINA WALL 1796 Kealakekua HI 9 F15-19 26:21 8:30 27:23 8:50
119 53:45 8:40 SANDRA WILSON 1832 North Vancouver BC 13 F45-49 27:01 8:43 26:44 8:38
120 53:46 8:40 SUNSHINE GAY 567 Honolulu HI 10 F15-19 27:24 8:51 26:23 8:31
121 53:48 8:40 SARAH TAKEKANA 1667 Honolulu HI 18 F25-29 27:12 8:47 26:36 8:35
122 53:54 8:41 MARSHA DURBIN 463 Honolulu HI 14 F45-49 26:23 8:31 27:32 8:53
123 53:57 8:42 OFA PELOSO 1359 Honolulu HI 19 F30-34 27:02 8:43 26:55 8:41
124 54:02 8:42 KIMBERLY NAVALINE 1246 San Diego CA 19 F25-29 27:41 8:56 26:21 8:30
125 54:04 8:43 KRISTINA BOLLIN 198 Honolulu HI 18 F20-24 28:10 9:05 25:55 8:22
126 54:04 8:43 KAIMANA KIRKEBY 903 Aiea HI 11 F15-19 27:59 9:02 26:06 8:25
127 54:06 8:43 ALANA WILSON 1828 Honolulu HI 12 F15-19 26:05 8:25 28:02 9:03
128 54:09 8:44 KIMBERLY YAMAHARA 1865 Honolulu HI 20 F30-34 27:20 8:49 26:49 8:39
129 54:10 8:44 CATHERINE VAN BROCKLIN 1769 Pearl City HI 2 F60-64 26:46 8:38 27:24 8:51
130 54:12 8:44 KATY TSE 1736 Waipahu HI 20 F25-29 26:14 8:28 27:59 9:02
131 54:19 8:45 ERICA KOLCZ 2205 19 F20-24 26:15 8:28 28:05 9:04
132 54:20 8:45 PAMELA ROSS 1477 Kailua HI 3 F60-64 27:00 8:43 27:20 8:49
133 54:21 8:46 MICHELLE TILFORD 1716 Kailua HI 12 F40-44 27:02 8:44 27:19 8:49
134 54:21 8:46 KIMBERLY RAY 1425 Honolulu HI 21 F25-29 28:24 9:10 25:58 8:23
135 54:23 8:46 CHASE-BIANCA GOLDEN-FROELICH 587 Honolulu HI 13 F15-19 27:00 8:43 27:23 8:50
136 54:24 8:46 YUKO BAKER 140 Honolulu HI 14 F35-39 27:12 8:47 27:13 8:47
137 54:26 8:46 PEGGY REGENTINE 1434 Honolulu HI 4 F60-64 26:52 8:40 27:34 8:54
138 54:28 8:47 SUSAN BYNUM 244 Honolulu HI 21 F30-34 27:06 8:45 27:22 8:50
139 54:30 8:47 KEHAULANI OTSUKA 1319 Honolulu HI 15 F45-49 27:29 8:52 27:02 8:44
140 54:33 8:47 TYE MILLER 1165 Honolulu HI 22 F25-29 26:19 8:30 28:14 9:07
141 54:33 8:47 CLAIRE SCHULMEISTER 1540 Kailua HI 23 F25-29 27:23 8:50 27:11 8:46
142 54:38 8:48 LAUREN HILSABECK 703 Kailua HI 22 F30-34 26:07 8:26 28:32 9:13
143 54:39 8:48 MORGAN KIMURA 897 Honolulu HI 14 F15-19 27:43 8:57 26:56 8:42
144 54:39 8:48 CHELSEA TOM 1721 Honolulu HI 15 F15-19 27:44 8:57 26:56 8:42
145 54:40 8:49 KAREN SANDERS 2138 Honolulu HI 11 F50-54 27:44 8:57 26:57 8:42
146 54:41 8:49 LESLIE HUBBARD 730 Mililani HI 15 F35-39 27:40 8:56 27:01 8:43
147 54:45 8:49 JOANNE KLINKE 911 Honolulu HI 12 F50-54 26:48 8:39 27:57 9:01
148 54:48 8:50 LYNN TAKESHITA 1670 Honolulu HI 1 F01-14 27:43 8:57 27:05 8:45
149 54:54 8:51 ERIN BLOODSWORTH 193 Honolulu HI 23 F30-34 28:06 9:04 26:48 8:39
150 54:55 8:51 SIZHEN YOSHIDA 1899 Honolulu HI 24 F25-29 27:27 8:52 27:28 8:52

OVERALL RESULTS
33rd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 7, 2010 7:00 A.M.


Place Time Pace Name No. City State Div Div 3.1 Pace Time Pace
151 54:55 8:51 KELLY KLINE 910 Honolulu HI 25 F25-29 28:24 9:10 26:31 8:34
152 54:56 8:51 NINA POSCABLO 1388 Honolulu HI 26 F25-29 27:14 8:47 27:42 8:57
153 54:56 8:51 KAREN LOOMIS 1029 Mililani HI 5 F60-64 27:11 8:47 27:45 8:57
154 54:56 8:51 HOLLY GRAVIER 609 Kapolei HI 27 F25-29 27:07 8:45 27:50 8:59
155 54:58 8:52 CARIN STEVENS 1627 Honolulu HI 16 F45-49 27:39 8:55 27:20 8:49
156 54:59 8:52 MARY BEUST 179 Kailua HI 13 F40-44 28:57 9:21 26:03 8:24
157 55:06 8:53 KA'ALA ESTORES-PACHECO 487 Honolulu HI 16 F15-19 27:50 8:59 27:17 8:48
158 55:06 8:53 RACHEL KANEAKUA 835 Honolulu HI 17 F15-19 27:53 9:00 27:13 8:47
159 55:09 8:53 ALEXANDRA GURARY 621 Honolulu HI 17 F45-49 27:42 8:57 27:27 8:52
160 55:22 8:55 RORI SPRIGGS 1614 Kailua HI 14 F40-44 28:04 9:03 27:18 8:49
161 55:25 8:56 SHOKO YAMASHITA 1872 Honolulu HI 16 F35-39 28:48 9:18 26:37 8:36
162 55:28 8:56 KATHRYN ACORDA 23 Honolulu HI 17 F35-39 27:46 8:58 27:42 8:57
163 55:29 8:56 MARTHA FLORES 513 Honolulu HI 24 F30-34 27:09 8:46 28:20 9:09
164 55:30 8:57 DANIELLE LUCIANO 1039 Honolulu HI 20 F20-24 28:48 9:18 26:43 8:37
165 55:34 8:57 LAURA SCHMITT 1535 Honolulu HI 25 F30-34 29:22 9:29 26:12 8:27
166 55:39 8:58 ANITA SCHORLEMMER 1537 Honolulu HI 26 F30-34 27:12 8:47 28:27 9:11
167 55:41 8:58 JAYNA UYEHARA 1758 Honolulu HI 15 F40-44 27:49 8:59 27:52 9:00
168 55:42 8:59 JILL KANESHIRO 838 Mililani HI 18 F45-49 27:47 8:58 27:55 9:01
169 55:43 8:59 LYNNE YOUMANS 1906 Honolulu HI 18 F35-39 27:24 8:51 28:19 9:08
170 55:47 8:59 TERESA SILVERNAIL 1579 Aiea HI 27 F30-34 27:54 9:00 27:54 9:00
171 55:51 9:00 SHANNON NII 1259 Aiea HI 28 F30-34 28:43 9:16 27:08 8:45
172 55:52 9:00 JESSICA AMAN 71 Honolulu HI 21 F20-24 27:19 8:49 28:34 9:13
173 55:52 9:00 KEI KINOSHITA 901 Honolulu HI 13 F50-54 28:21 9:09 27:32 8:53
174 55:55 9:01 ANNE GOLDEN 586 Kailua HI 28 F25-29 26:59 8:42 28:57 9:21
175 55:57 9:01 LORI RAYMOND 1426 Kailua HI 19 F35-39 27:29 8:52 28:29 9:12
176 56:00 9:01 JENNIFER DUNCAN 458 Kailua HI 16 F40-44 28:04 9:03 27:57 9:01
177 56:00 9:01 SHUKO YAMANE 1870 Honolulu HI 7 F55-59 28:15 9:07 27:45 8:58
178 56:03 9:02 CARLA FELLEZS 500 Mililani HI 29 F25-29 28:51 9:19 27:12 8:47
179 56:04 9:02 KRISTIN LOYD 1038 Mililani HI 30 F25-29 27:21 8:50 28:43 9:16
180 56:04 9:02 JAIME DEGUZMAN 425 Honolulu HI 29 F30-34 27:49 8:59 28:16 9:08
181 56:06 9:02 COLLEEN TREACY 1730 Honolulu HI 17 F40-44 28:08 9:05 27:58 9:02
182 56:06 9:02 MARILYN MCCRIMMON 1125 Victoria BC 8 F55-59 27:49 8:59 28:18 9:08
183 56:07 9:03 PILITA WINCHATZ 1834 Honolulu HI 31 F25-29 28:32 9:12 27:36 8:55
184 56:13 9:04 CHRISTINE AFFLECK 2113 Honolulu HI 32 F25-29 28:06 9:04 28:07 9:05
185 56:13 9:04 DENA OWEN 1321 Honolulu HI 20 F35-39 28:45 9:17 27:29 8:52
186 56:18 9:04 KATHLEEN MCGOVERN-HOPKINS 1130 Kaneohe HI 14 F50-54 28:10 9:06 28:09 9:05
187 56:22 9:05 DENAH DANLEY-NGUYEN 406 Pearl City HI 30 F30-34 28:23 9:10 27:59 9:02
188 56:26 9:06 JANA FUKADA 545 Kailua HI 33 F25-29 29:33 9:32 26:53 8:41
189 56:26 9:06 LESLIE SHIMABUKU 1559 Honolulu HI 19 F45-49 27:48 8:58 28:39 9:15
190 56:37 9:07 MARIKA WILSON 1831 Honolulu HI 22 F20-24 27:56 9:01 28:42 9:16
191 56:37 9:07 PAULA JECH 783 Kailua HI 1 F65-69 28:27 9:11 28:10 9:06
192 56:37 9:07 PAULA HOANG 2163 31 F30-34 27:37 8:55 29:01 9:22
193 56:46 9:09 CHERE TETZLOFF 1708 Kailua HI 32 F30-34 28:26 9:11 28:20 9:09
194 56:48 9:09 JANICE SOLUSOD 1596 Honolulu HI 9 F55-59 28:46 9:17 28:02 9:03
195 56:50 9:09 NICOLE PAGOYO 1330 Kaneohe HI 34 F25-29 29:32 9:32 27:18 8:49
196 56:56 9:11 TERI ANN YANAGI 1876 Honolulu HI 18 F40-44 27:59 9:02 28:58 9:21
197 57:03 9:12 KRYSTLE OSAKI 1306 Kaneohe HI 35 F25-29 29:12 9:26 27:52 9:00
198 57:09 9:13 MARY JANE HIRAO 707 Honolulu HI 19 F40-44 28:32 9:12 28:38 9:14
199 57:17 9:14 MIKI YASUFUKU 1879 Honolulu HI 36 F25-29 28:44 9:16 28:33 9:13
200 57:17 9:14 KELLY NASS 1244 Honolulu HI 33 F30-34 28:44 9:17 28:33 9:13

OVERALL RESULTS
33rd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 7, 2010 7:00 A.M.


Place Time Pace Name No. City State Div Div 3.1 Pace Time Pace
201 57:20 9:14 JAMIE HARA 648 Honolulu HI 37 F25-29 28:42 9:16 28:38 9:15
202 57:20 9:14 LEE SALTONSTALL 1506 Kailua HI 6 F60-64 29:06 9:24 28:14 9:07
203 57:21 9:15 CAYLA CRIVELLO 380 Kailua HI 18 F15-19 29:51 9:38 27:30 8:53
204 57:24 9:15 SARAH LI 2203 21 F35-39 29:35 9:33 27:49 8:59
205 57:24 9:15 JENNIFER URBANO 1752 Kailua HI 20 F45-49 29:05 9:23 28:19 9:09
206 57:24 9:15 REYVAN FLORES 515 Honolulu HI 38 F25-29 29:13 9:26 28:12 9:06
207 57:29 9:16 CLAIRE WRIGHT 1858 Honolulu HI 22 F35-39 29:08 9:24 28:22 9:09
208 57:30 9:16 TARITA CRIVELLO 2117 Kailua HI 21 F45-49 29:51 9:38 27:40 8:56
209 57:34 9:17 KELLY SOHRIAKOFF 1592 Kamuela HI 23 F35-39 29:44 9:36 27:51 8:59
210 57:35 9:17 KATIE REARDON 1429 Kailua HI 34 F30-34 28:54 9:20 28:42 9:16
211 57:35 9:17 ELLIE MATSUSHITA 1113 HOnolulu HI 24 F35-39 28:23 9:10 29:13 9:26
212 57:36 9:17 LORI MCCARNEY 1122 Honolulu HI 10 F55-59 28:44 9:16 28:53 9:19
213 57:37 9:17 CARMEN ARZAC 119 Honolulu HI 39 F25-29 27:58 9:02 29:39 9:34
214 57:44 9:18 MICHELLE OTA 1316 Honolulu HI 19 F15-19 30:00 9:41 27:44 8:57
215 57:46 9:19 RONNI OUNE 1320 Honolulu HI 25 F35-39 28:36 9:14 29:10 9:25
216 57:50 9:19 NELLIE LEE 987 Aiea HI 11 F55-59 28:37 9:14 29:14 9:26
217 57:51 9:19 KRISTIN TAKAHASHI 1658 Kaneohe HI 23 F20-24 28:17 9:08 29:34 9:33
218 57:52 9:19 LORI KEAO 867 Honolulu HI 26 F35-39 29:10 9:25 28:42 9:16
219 57:58 9:21 MICHELA VALLEDOR 1768 Kapolei HI 22 F45-49 29:49 9:38 28:09 9:05
220 57:58 9:21 SARA HARRIS 662 Honolulu HI 24 F20-24 29:46 9:36 28:13 9:06
221 58:00 9:21 LOYCE HURLEY 738 Honolulu HI 12 F55-59 29:55 9:39 28:06 9:04
222 58:02 9:21 MEGAN ANDERSON 85 Honolulu HI 40 F25-29 29:28 9:31 28:35 9:14
223 58:04 9:21 KIRSTEN BISHOP 186 Honolulu HI 2 F01-14 28:16 9:07 29:49 9:37
224 58:04 9:22 CHRISTINE CHOI 315 Honolulu HI 41 F25-29 28:04 9:04 30:01 9:41
225 58:05 9:22 DAWN YOSHIMASU 1901 Kanehoe HI 42 F25-29 29:36 9:33 28:29 9:12
226 58:07 9:22 ALEX JANG 775 Burnaby BC 25 F20-24 28:35 9:14 29:33 9:32
227 58:08 9:22 MARNIE TRIPPENSEE 1733 Aiea HI 27 F35-39 29:51 9:38 28:18 9:08
228 58:14 9:23 SHANNON FORBES 524 Haleiwa HI 26 F20-24 27:11 8:46 31:04 10:02
229 58:14 9:23 CHELSEA BEGA 166 Ewa Beach HI 2 No-Age 29:38 9:34 28:37 9:14
230 58:15 9:23 JOY WARREN 1800 Solana Beach CA 15 F50-54 29:25 9:30 28:51 9:19
231 58:17 9:24 JODIE HASERMAN 2309 Honolulu HI 16 F50-54 29:15 9:26 29:03 9:23
232 58:18 9:24 KELLY YAMADA 1862 Kaneohe HI 43 F25-29 28:28 9:11 29:51 9:38
233 58:19 9:24 MELINDA BRIONES 218 Honolulu HI 35 F30-34 30:07 9:43 28:12 9:06
234 58:19 9:24 MEGUMI HONAMI 724 Honolulu HI 44 F25-29 30:06 9:43 28:13 9:07
235 58:21 9:24 GWEN SINCLAIR 1583 Honolulu HI 23 F45-49 29:55 9:39 28:26 9:11
236 58:23 9:24 JAN ASARI 121 Kaneohe HI 17 F50-54 30:01 9:41 28:22 9:09
237 58:27 9:25 VIVIAN VARNEY 1771 Kamuela HI 24 F45-49 29:43 9:35 28:45 9:17
238 58:30 9:26 HEATHER MARTZ 1097 Kailua HI 36 F30-34 29:05 9:23 29:25 9:30
239 58:30 9:26 ESTHER STONE 1634 Honolulu HI 13 F55-59 29:30 9:31 29:01 9:22
240 58:32 9:26 CHRISTA OBARA 1270 Kailua HI 1 F70-74 28:57 9:21 29:35 9:33
241 58:33 9:26 DANI REID 1435 Honolulu HI 45 F25-29 31:09 10:03 27:24 8:51
242 58:34 9:26 RACHEL KANESHIRO 840 Honolulu HI 27 F20-24 29:39 9:34 28:55 9:20
243 58:34 9:26 MARSHA NADALIN 1220 Honolulu HI 14 F55-59 29:29 9:31 29:06 9:23
244 58:39 9:27 DEBBIE NISHIYAMA 1262 Honolulu HI 18 F50-54 30:26 9:49 28:14 9:07
245 58:41 9:27 MELISSA MUELLER 1207 Kailua HI 37 F30-34 29:54 9:39 28:47 9:17
